Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,153 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21693992696 2026/06/18 5:20:27 (2 mins ago) In-use 2 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21693992695 2026/06/18 5:19:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992694 2026/06/18 5:19:02 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693992693 2026/06/18 5:19:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992692 2026/06/18 5:19:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992691 2026/06/18 5:19:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992690 2026/06/18 5:19:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992689 2026/06/18 5:19:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992688 2026/06/18 5:19:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693992687 2026/06/18 5:19:00 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21693992686 2026/06/18 5:19:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21693992685 2026/06/18 5:18:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21693992684 2026/06/18 5:18:59 (3 mins ago) 5:19:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992683 2026/06/18 5:18:59 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992682 2026/06/18 5:18:59 (3 mins ago) In-use 3 mins Brazil United States 174.138.x.x OpenVPN In-use
VPN-21693992681 2026/06/18 5:18:58 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21693992680 2026/06/18 5:18:58 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21693992679 2026/06/18 5:18:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992678 2026/06/18 5:18:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693992677 2026/06/18 5:18:57 (3 mins ago) 5:19:03 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992676 2026/06/18 5:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992675 2026/06/18 5:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992674 2026/06/18 5:18:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992673 2026/06/18 5:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992672 2026/06/18 5:18:57 (3 mins ago) 5:18:58 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992671 2026/06/18 5:18:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992670 2026/06/18 5:18:56 (3 mins ago) In-use 3 mins Japan Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693992669 2026/06/18 5:18:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992668 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Singapore Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693992667 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21693992666 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21693992665 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Japan Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693992664 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992663 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693992662 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins France Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693992661 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693992660 2026/06/18 5:18:55 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21693992659 2026/06/18 5:18:54 (3 mins ago) In-use 3 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21693992658 2026/06/18 5:18:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992657 2026/06/18 5:18:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992656 2026/06/18 5:18:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992655 2026/06/18 5:18:53 (3 mins ago) 5:18:55 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992654 2026/06/18 5:18:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992653 2026/06/18 5:18:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693992652 2026/06/18 5:18:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992651 2026/06/18 5:18:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992650 2026/06/18 5:18:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992649 2026/06/18 5:18:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693992648 2026/06/18 5:18:52 (3 mins ago) In-use 3 mins Japan Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693992647 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693992646 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21693992645 2026/06/18 5:18:51 (3 mins ago) 5:18:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992644 2026/06/18 5:18:51 (3 mins ago) 5:18:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992643 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992642 2026/06/18 5:18:51 (3 mins ago) 5:18:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992641 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Japan Russian Federation 5.134.x.x OpenVPN In-use
VPN-21693992640 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21693992639 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 115.37.x.x OpenVPN In-use
VPN-21693992638 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.10.x.x OpenVPN In-use
VPN-21693992637 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21693992636 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Myanmar Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21693992635 2026/06/18 5:18:51 (3 mins ago) 5:18:57 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992634 2026/06/18 5:18:51 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693992633 2026/06/18 5:18:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992632 2026/06/18 5:18:50 (3 mins ago) 5:18:52 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992631 2026/06/18 5:18:50 (3 mins ago) In-use 3 mins United States Japan 101.142.x.x OpenVPN In-use
VPN-21693992630 2026/06/18 5:18:50 (3 mins ago) 5:18:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992629 2026/06/18 5:18:50 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21693992628 2026/06/18 5:18:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992627 2026/06/18 5:18:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21693992626 2026/06/18 5:18:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992625 2026/06/18 5:18:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992624 2026/06/18 5:18:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21693992623 2026/06/18 5:18:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992622 2026/06/18 5:18:49 (3 mins ago) In-use 3 mins Canada Japan 203.145.x.x OpenVPN In-use
VPN-21693992621 2026/06/18 5:18:49 (3 mins ago) In-use 3 mins Japan Japan 126.61.x.x SoftEther VPN (TCP) In-use
VPN-21693992620 2026/06/18 5:18:49 (3 mins ago) 5:18:55 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992619 2026/06/18 5:18:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693992618 2026/06/18 5:18:49 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21693992617 2026/06/18 5:18:49 (4 mins ago) In-use 4 mins Viet Nam Japan 118.86.x.x OpenVPN In-use
VPN-21693992616 2026/06/18 5:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992615 2026/06/18 5:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992614 2026/06/18 5:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992613 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21693992612 2026/06/18 5:18:48 (4 mins ago) 5:18:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992611 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21693992610 2026/06/18 5:18:48 (4 mins ago) 5:18:49 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21693992609 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992608 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992607 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins China Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21693992606 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21693992605 2026/06/18 5:18:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992604 2026/06/18 5:18:47 (4 mins ago) 5:18:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992603 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992602 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21693992601 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693992600 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693992599 2026/06/18 5:18:47 (4 mins ago) 5:18:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21693992598 2026/06/18 5:18:47 (4 mins ago) 5:18:49 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992597 2026/06/18 5:18:47 (4 mins ago) 5:18:53 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992596 2026/06/18 5:18:47 (4 mins ago) 5:18:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992595 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins Nigeria Japan 126.221.x.x OpenVPN In-use
VPN-21693992594 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992593 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992592 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins United States Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21693992591 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992590 2026/06/18 5:18:47 (4 mins ago) 5:18:49 0 mins United States Japan 118.18.x.x MS-SSTP 0.01 MB
VPN-21693992589 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992588 2026/06/18 5:18:47 (4 mins ago) 5:18:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992587 2026/06/18 5:18:47 (4 mins ago) In-use 4 mins Senegal Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21693992586 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992585 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins United States Japan 118.18.x.x MS-SSTP In-use
VPN-21693992584 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693992583 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693992582 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21693992581 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992580 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Somalia Japan 115.37.x.x OpenVPN In-use
VPN-21693992579 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992578 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992577 2026/06/18 5:18:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693992576 2026/06/18 5:18:46 (4 mins ago) 5:18:58 0 mins Thailand Japan 60.98.x.x OpenVPN 0.13 MB
VPN-21693992575 2026/06/18 5:18:45 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992574 2026/06/18 5:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992573 2026/06/18 5:18:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992572 2026/06/18 5:18:45 (4 mins ago) In-use 4 mins Viet Nam Japan 153.225.x.x SoftEther VPN (UDP) In-use
VPN-21693992571 2026/06/18 5:18:45 (4 mins ago) In-use 4 mins Somalia Japan 60.124.x.x OpenVPN In-use
VPN-21693992570 2026/06/18 5:18:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693992569 2026/06/18 5:18:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21693992568 2026/06/18 5:18:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693992567 2026/06/18 5:18:44 (4 mins ago) 5:18:46 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992566 2026/06/18 5:18:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992565 2026/06/18 5:18:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992564 2026/06/18 5:18:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992563 2026/06/18 5:18:44 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21693992562 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992561 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21693992560 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992559 2026/06/18 5:18:43 (4 mins ago) 5:18:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992558 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins United States Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21693992557 2026/06/18 5:18:43 (4 mins ago) 5:18:46 0 mins United States Japan 118.18.x.x MS-SSTP 0.01 MB
VPN-21693992556 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21693992555 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins Argentina Japan 118.159.x.x OpenVPN In-use
VPN-21693992554 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992553 2026/06/18 5:18:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992552 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992551 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693992550 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins United States Netherlands 91.208.x.x OpenVPN In-use
VPN-21693992549 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693992548 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins United States Japan 118.18.x.x MS-SSTP In-use
VPN-21693992547 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693992546 2026/06/18 5:18:42 (4 mins ago) 5:18:45 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992545 2026/06/18 5:18:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693992544 2026/06/18 5:18:41 (4 mins ago) In-use 4 mins Taiwan Japan 60.71.x.x OpenVPN In-use
VPN-21693992543 2026/06/18 5:18:41 (4 mins ago) 5:18:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992542 2026/06/18 5:18:41 (4 mins ago) 5:18:43 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992541 2026/06/18 5:18:41 (4 mins ago) 5:18:43 0 mins United States Japan 118.18.x.x MS-SSTP 0.01 MB
VPN-21693992540 2026/06/18 5:18:41 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992539 2026/06/18 5:18:41 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21693992538 2026/06/18 5:18:41 (4 mins ago) In-use 4 mins Russian Federation Japan 126.76.x.x SoftEther VPN (TCP) In-use
VPN-21693992537 2026/06/18 5:18:41 (4 mins ago) In-use 4 mins Thailand Japan 111.168.x.x OpenVPN In-use
VPN-21693992536 2026/06/18 5:18:41 (4 mins ago) In-use 4 mins United States Japan 118.18.x.x MS-SSTP In-use
VPN-21693992535 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693992534 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992533 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21693992532 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Argentina Japan 120.75.x.x OpenVPN In-use
VPN-21693992531 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Argentina Japan 115.37.x.x OpenVPN In-use
VPN-21693992530 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Brazil United States 66.114.x.x OpenVPN In-use
VPN-21693992529 2026/06/18 5:18:40 (4 mins ago) 5:18:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693992528 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992527 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992526 2026/06/18 5:18:40 (4 mins ago) 5:18:44 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992525 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21693992524 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21693992523 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992522 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693992521 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21693992520 2026/06/18 5:18:40 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21693992519 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992518 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992517 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992516 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21693992515 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693992514 2026/06/18 5:18:39 (4 mins ago) 5:18:51 0 mins United States Japan 118.18.x.x MS-SSTP 0.02 MB
VPN-21693992513 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins Somalia Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21693992512 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693992511 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992510 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21693992509 2026/06/18 5:18:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992508 2026/06/18 5:18:39 (4 mins ago) 5:18:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21693992507 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693992506 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693992505 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins Russian Federation Japan 133.32.x.x OpenVPN In-use
VPN-21693992504 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21693992503 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693992502 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693992501 2026/06/18 5:18:38 (4 mins ago) 5:18:39 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21693992500 2026/06/18 5:18:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992499 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992498 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992497 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693992496 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693992495 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21693992494 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins United States Japan 60.98.x.x OpenVPN In-use
VPN-21693992493 2026/06/18 5:18:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693992492 2026/06/18 5:18:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
