Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,196 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21694432238 2026/06/18 6:30:52 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21694432237 2026/06/18 6:30:47 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21694432236 2026/06/18 6:30:23 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21694432235 2026/06/18 6:30:07 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21694432234 2026/06/18 6:29:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694432233 2026/06/18 6:29:51 (0 mins ago) In-use 0 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21694432232 2026/06/18 6:29:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694432231 2026/06/18 6:29:50 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21694432230 2026/06/18 6:29:49 (0 mins ago) 6:29:52 0 mins United States Japan 152.165.x.x OpenVPN 0.00 MB
VPN-21694432229 2026/06/18 6:29:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694432228 2026/06/18 6:29:36 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21694432227 2026/06/18 6:29:20 (0 mins ago) 6:30:03 0 mins China Japan 114.159.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21694432226 2026/06/18 6:29:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432225 2026/06/18 6:29:15 (0 mins ago) 6:29:16 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432224 2026/06/18 6:29:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694432223 2026/06/18 6:29:14 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21694432222 2026/06/18 6:29:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694432221 2026/06/18 6:29:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694432220 2026/06/18 6:29:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432219 2026/06/18 6:29:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432218 2026/06/18 6:29:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694432217 2026/06/18 6:29:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432216 2026/06/18 6:29:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432215 2026/06/18 6:29:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694432214 2026/06/18 6:29:11 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432213 2026/06/18 6:29:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432212 2026/06/18 6:29:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21694432211 2026/06/18 6:29:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432210 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins Brazil Japan 14.132.x.x OpenVPN In-use
VPN-21694432209 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21694432208 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432207 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21694432206 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21694432205 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432204 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432203 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432202 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United Arab Emirates United States 50.53.x.x OpenVPN In-use
VPN-21694432201 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694432200 2026/06/18 6:29:08 (0 mins ago) 6:29:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432199 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins Argentina Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21694432198 2026/06/18 6:29:08 (0 mins ago) 6:29:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432197 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21694432196 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432195 2026/06/18 6:29:08 (0 mins ago) In-use 0 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21694432194 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432193 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432192 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins Spain Korea Republic of 1.222.x.x MS-SSTP In-use
VPN-21694432191 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432190 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694432189 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694432188 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21694432187 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432186 2026/06/18 6:29:07 (0 mins ago) 6:29:16 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21694432185 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694432184 2026/06/18 6:29:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432183 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694432182 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432181 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins China Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21694432180 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432179 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21694432178 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432177 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432176 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432175 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432174 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins Japan Japan 116.82.x.x OpenVPN In-use
VPN-21694432173 2026/06/18 6:29:06 (0 mins ago) In-use 0 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21694432172 2026/06/18 6:29:06 (0 mins ago) 6:29:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432171 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432170 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432169 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21694432168 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432167 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432166 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432165 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21694432164 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432163 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21694432162 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins Argentina Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21694432161 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins France Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21694432160 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins Somalia Japan 60.74.x.x OpenVPN In-use
VPN-21694432159 2026/06/18 6:29:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432158 2026/06/18 6:29:04 (0 mins ago) 6:29:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432157 2026/06/18 6:29:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432156 2026/06/18 6:29:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21694432155 2026/06/18 6:29:04 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694432154 2026/06/18 6:29:04 (0 mins ago) In-use 0 mins United States Japan 14.132.x.x OpenVPN In-use
VPN-21694432153 2026/06/18 6:29:03 (0 mins ago) 6:29:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432152 2026/06/18 6:29:03 (0 mins ago) 6:29:14 0 mins Russian Federation Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21694432151 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432150 2026/06/18 6:29:03 (0 mins ago) 6:29:14 0 mins Russian Federation Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21694432149 2026/06/18 6:29:03 (0 mins ago) 6:29:14 0 mins Russian Federation Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21694432148 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432147 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694432146 2026/06/18 6:29:03 (0 mins ago) 6:29:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432145 2026/06/18 6:29:03 (0 mins ago) 6:29:07 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432144 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins Germany Japan 115.179.x.x OpenVPN In-use
VPN-21694432143 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21694432142 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21694432141 2026/06/18 6:29:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432140 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21694432139 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins Romania Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21694432138 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins Ukraine Romania 217.138.x.x L2TP/IPsec In-use
VPN-21694432137 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432136 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432135 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21694432134 2026/06/18 6:29:02 (0 mins ago) In-use 0 mins China Japan 175.177.x.x OpenVPN In-use
VPN-21694432133 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21694432132 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins United States Japan 106.161.x.x OpenVPN In-use
VPN-21694432131 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21694432130 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21694432129 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432128 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins Japan Japan 121.81.x.x OpenVPN In-use
VPN-21694432127 2026/06/18 6:29:01 (0 mins ago) In-use 0 mins Viet Nam United States 72.34.x.x OpenVPN In-use
VPN-21694432126 2026/06/18 6:29:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432125 2026/06/18 6:29:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432124 2026/06/18 6:29:00 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21694432123 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21694432122 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins Brazil Japan 180.18.x.x OpenVPN In-use
VPN-21694432121 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins Russian Federation Japan 221.45.x.x MS-SSTP In-use
VPN-21694432120 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694432119 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21694432118 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432117 2026/06/18 6:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432116 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694432115 2026/06/18 6:28:58 (0 mins ago) 6:29:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432114 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins Panama Japan 111.169.x.x OpenVPN In-use
VPN-21694432113 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432112 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694432111 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432110 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694432109 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432108 2026/06/18 6:28:58 (0 mins ago) 6:29:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432107 2026/06/18 6:28:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432106 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21694432105 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21694432104 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432103 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins China Japan 150.31.x.x OpenVPN In-use
VPN-21694432102 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694432101 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21694432100 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694432099 2026/06/18 6:28:57 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21694432098 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins Colombia Japan 36.13.x.x OpenVPN In-use
VPN-21694432097 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432096 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432095 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432094 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432093 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins Colombia Japan 106.161.x.x OpenVPN In-use
VPN-21694432092 2026/06/18 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432091 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins Australia United States 72.34.x.x OpenVPN In-use
VPN-21694432090 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432089 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21694432088 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432087 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins Argentina Japan 180.18.x.x OpenVPN In-use
VPN-21694432086 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21694432085 2026/06/18 6:28:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21694432084 2026/06/18 6:28:54 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21694432083 2026/06/18 6:28:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432082 2026/06/18 6:28:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694432081 2026/06/18 6:28:54 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432080 2026/06/18 6:28:54 (0 mins ago) 6:29:07 0 mins Russian Federation Thailand 49.228.x.x MS-SSTP 0.00 MB
VPN-21694432079 2026/06/18 6:28:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.120.x.x OpenVPN In-use
VPN-21694432078 2026/06/18 6:28:54 (0 mins ago) 6:29:01 0 mins Singapore Korea Republic of 121.165.x.x OpenVPN 0.00 MB
VPN-21694432077 2026/06/18 6:28:54 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21694432076 2026/06/18 6:28:54 (0 mins ago) 6:29:02 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432075 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins Japan Japan 60.90.x.x OpenVPN In-use
VPN-21694432074 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694432073 2026/06/18 6:28:53 (0 mins ago) 6:29:12 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.07 MB
VPN-21694432072 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins Indonesia United States 50.53.x.x OpenVPN In-use
VPN-21694432071 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694432070 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432069 2026/06/18 6:28:53 (0 mins ago) 6:29:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432068 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432067 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432066 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432065 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432064 2026/06/18 6:28:53 (0 mins ago) 6:28:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432063 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.186.x.x SoftEther VPN (UDP) In-use
VPN-21694432062 2026/06/18 6:28:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694432061 2026/06/18 6:28:53 (0 mins ago) 6:28:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432060 2026/06/18 6:28:53 (0 mins ago) 6:28:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432059 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 180.66.x.x OpenVPN In-use
VPN-21694432058 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432057 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins Argentina Japan 210.167.x.x OpenVPN In-use
VPN-21694432056 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432055 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21694432054 2026/06/18 6:28:52 (0 mins ago) 6:29:00 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21694432053 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432052 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432051 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694432050 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21694432049 2026/06/18 6:28:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432048 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694432047 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21694432046 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694432045 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432044 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21694432043 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694432042 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694432041 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Argentina Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21694432040 2026/06/18 6:28:51 (0 mins ago) In-use 0 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21694432039 2026/06/18 6:28:51 (0 mins ago) 6:28:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694432038 2026/06/18 6:28:50 (0 mins ago) 6:29:01 0 mins Russian Federation Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21694432037 2026/06/18 6:28:50 (0 mins ago) In-use 0 mins Romania Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21694432036 2026/06/18 6:28:50 (0 mins ago) In-use 0 mins Gabon Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21694432035 2026/06/18 6:28:50 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21694432034 2026/06/18 6:28:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
