Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,897 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21325157864 2026/04/16 6:38:48 (1 mins ago) In-use 1 mins Morocco Paraguay 181.94.x.x OpenVPN In-use
VPN-21325157863 2026/04/16 6:36:08 (3 mins ago) In-use 3 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21325157862 2026/04/16 6:36:05 (3 mins ago) 6:36:14 0 mins Turkey United Arab Emirates 217.165.x.x OpenVPN 1.23 MB
VPN-21325157861 2026/04/16 6:35:53 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21325157860 2026/04/16 6:35:50 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21325157859 2026/04/16 6:35:50 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21325157858 2026/04/16 6:35:46 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21325157857 2026/04/16 6:35:23 (4 mins ago) In-use 4 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21325157856 2026/04/16 6:35:16 (4 mins ago) 6:35:29 0 mins Switzerland United Arab Emirates 217.165.x.x OpenVPN 0.31 MB
VPN-21325157855 2026/04/16 6:35:14 (4 mins ago) 6:35:59 0 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP 0.05 MB
VPN-21325157854 2026/04/16 6:35:13 (4 mins ago) In-use 4 mins Ukraine Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21325157853 2026/04/16 6:35:13 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21325157852 2026/04/16 6:35:07 (4 mins ago) In-use 4 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21325157851 2026/04/16 6:35:07 (4 mins ago) 6:35:19 0 mins Oman United Arab Emirates 217.165.x.x OpenVPN 3.39 MB
VPN-21325157850 2026/04/16 6:35:06 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325157849 2026/04/16 6:34:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325157848 2026/04/16 6:34:56 (5 mins ago) In-use 5 mins Brazil Grenada 74.122.x.x OpenVPN In-use
VPN-21325157847 2026/04/16 6:34:56 (5 mins ago) In-use 5 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21325157846 2026/04/16 6:34:55 (5 mins ago) 6:34:57 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325157845 2026/04/16 6:34:54 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21325157844 2026/04/16 6:34:54 (5 mins ago) In-use 5 mins Russian Federation Grenada 74.122.x.x MS-SSTP In-use
VPN-21325157843 2026/04/16 6:34:54 (5 mins ago) In-use 5 mins Somalia Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21325157842 2026/04/16 6:34:53 (5 mins ago) In-use 5 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325157841 2026/04/16 6:34:53 (5 mins ago) In-use 5 mins Somalia Japan 180.198.x.x OpenVPN In-use
VPN-21325157840 2026/04/16 6:34:52 (5 mins ago) In-use 5 mins Somalia Japan 111.99.x.x OpenVPN In-use
VPN-21325157839 2026/04/16 6:34:52 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325157838 2026/04/16 6:34:52 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325157837 2026/04/16 6:34:51 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21325157836 2026/04/16 6:34:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157835 2026/04/16 6:34:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157834 2026/04/16 6:34:50 (5 mins ago) In-use 5 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21325157833 2026/04/16 6:34:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157832 2026/04/16 6:34:49 (5 mins ago) In-use 5 mins Brazil Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21325157831 2026/04/16 6:34:49 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157830 2026/04/16 6:34:49 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21325157829 2026/04/16 6:34:49 (5 mins ago) In-use 5 mins Somalia Japan 111.99.x.x OpenVPN In-use
VPN-21325157828 2026/04/16 6:34:49 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157827 2026/04/16 6:34:48 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157826 2026/04/16 6:34:48 (5 mins ago) 6:35:03 0 mins Switzerland Grenada 74.122.x.x OpenVPN 0.43 MB
VPN-21325157825 2026/04/16 6:34:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325157824 2026/04/16 6:34:48 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325157823 2026/04/16 6:34:48 (5 mins ago) In-use 5 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21325157822 2026/04/16 6:34:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157821 2026/04/16 6:34:47 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157820 2026/04/16 6:34:47 (5 mins ago) In-use 5 mins Australia Thailand 223.205.x.x OpenVPN In-use
VPN-21325157819 2026/04/16 6:34:47 (5 mins ago) In-use 5 mins Somalia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21325157818 2026/04/16 6:34:46 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21325157817 2026/04/16 6:34:46 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21325157816 2026/04/16 6:34:46 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157815 2026/04/16 6:34:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157814 2026/04/16 6:34:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157813 2026/04/16 6:34:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157812 2026/04/16 6:34:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157811 2026/04/16 6:34:44 (5 mins ago) 6:34:50 0 mins Spain United States 50.35.x.x MS-SSTP 0.00 MB
VPN-21325157810 2026/04/16 6:34:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325157809 2026/04/16 6:34:44 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325157808 2026/04/16 6:34:44 (5 mins ago) In-use 5 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21325157807 2026/04/16 6:34:44 (5 mins ago) 6:34:48 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325157806 2026/04/16 6:34:44 (5 mins ago) 6:34:48 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325157805 2026/04/16 6:34:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157804 2026/04/16 6:34:43 (5 mins ago) 6:34:50 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21325157803 2026/04/16 6:34:43 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21325157802 2026/04/16 6:34:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157801 2026/04/16 6:34:42 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157800 2026/04/16 6:34:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157799 2026/04/16 6:34:42 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157798 2026/04/16 6:34:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157797 2026/04/16 6:34:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157796 2026/04/16 6:34:41 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21325157795 2026/04/16 6:34:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157794 2026/04/16 6:34:41 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157793 2026/04/16 6:34:41 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21325157792 2026/04/16 6:34:41 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157791 2026/04/16 6:34:40 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157790 2026/04/16 6:34:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325157789 2026/04/16 6:34:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157788 2026/04/16 6:34:40 (5 mins ago) In-use 5 mins United States Japan 210.157.x.x OpenVPN In-use
VPN-21325157787 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325157786 2026/04/16 6:34:39 (5 mins ago) 6:35:08 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21325157785 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins Nigeria United States 72.211.x.x OpenVPN In-use
VPN-21325157784 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157783 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157782 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157781 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins Syrian Arab Republic Viet Nam 42.119.x.x MS-SSTP In-use
VPN-21325157780 2026/04/16 6:34:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157779 2026/04/16 6:34:38 (5 mins ago) In-use 5 mins Russian Federation Thailand 1.4.x.x SoftEther VPN (UDP) In-use
VPN-21325157778 2026/04/16 6:34:38 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21325157777 2026/04/16 6:34:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325157776 2026/04/16 6:34:38 (5 mins ago) In-use 5 mins Ethiopia Japan 126.66.x.x OpenVPN In-use
VPN-21325157775 2026/04/16 6:34:38 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21325157774 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21325157773 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21325157772 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157771 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157770 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21325157769 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21325157768 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157767 2026/04/16 6:34:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157766 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157765 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21325157764 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325157763 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157762 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325157761 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21325157760 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins China Japan 124.213.x.x OpenVPN In-use
VPN-21325157759 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157758 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157757 2026/04/16 6:34:36 (5 mins ago) 6:34:49 0 mins Ghana Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21325157756 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins France Japan 118.104.x.x OpenVPN In-use
VPN-21325157755 2026/04/16 6:34:36 (5 mins ago) In-use 5 mins Indonesia Japan 221.187.x.x OpenVPN In-use
VPN-21325157754 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157753 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157752 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157751 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325157750 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157749 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157748 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157747 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Somalia Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21325157746 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Malaysia Japan 111.217.x.x OpenVPN In-use
VPN-21325157745 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21325157744 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Somalia Japan 111.217.x.x OpenVPN In-use
VPN-21325157743 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157742 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157741 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157740 2026/04/16 6:34:35 (5 mins ago) In-use 5 mins India United States 72.211.x.x OpenVPN In-use
VPN-21325157739 2026/04/16 6:34:34 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325157738 2026/04/16 6:34:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157737 2026/04/16 6:34:34 (5 mins ago) In-use 5 mins Korea Republic of Japan 223.132.x.x OpenVPN In-use
VPN-21325157736 2026/04/16 6:34:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157735 2026/04/16 6:34:34 (5 mins ago) In-use 5 mins Japan Korea Republic of 1.239.x.x SoftEther VPN (UDP) In-use
VPN-21325157734 2026/04/16 6:34:34 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325157733 2026/04/16 6:34:34 (5 mins ago) 6:34:41 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21325157732 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325157731 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins Germany Japan 27.84.x.x OpenVPN In-use
VPN-21325157730 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157729 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21325157728 2026/04/16 6:34:33 (5 mins ago) 6:34:34 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325157727 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157726 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157725 2026/04/16 6:34:33 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157724 2026/04/16 6:34:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157723 2026/04/16 6:34:32 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157722 2026/04/16 6:34:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157721 2026/04/16 6:34:32 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325157720 2026/04/16 6:34:32 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21325157719 2026/04/16 6:34:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157718 2026/04/16 6:34:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157717 2026/04/16 6:34:31 (5 mins ago) 6:34:45 0 mins India Japan 219.100.x.x L2TP/IPsec 0.28 MB
VPN-21325157716 2026/04/16 6:34:31 (5 mins ago) 6:34:44 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21325157715 2026/04/16 6:34:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157714 2026/04/16 6:34:31 (5 mins ago) In-use 5 mins Ukraine France 51.79.x.x OpenVPN In-use
VPN-21325157713 2026/04/16 6:34:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157712 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157711 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157710 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157709 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157708 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325157707 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325157706 2026/04/16 6:34:30 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325157705 2026/04/16 6:34:29 (5 mins ago) 6:34:42 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21325157704 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157703 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157702 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Brazil Japan 223.132.x.x OpenVPN In-use
VPN-21325157701 2026/04/16 6:34:29 (5 mins ago) 6:34:38 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325157700 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Switzerland Japan 60.77.x.x OpenVPN In-use
VPN-21325157699 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157698 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325157697 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157696 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Somalia Japan 123.230.x.x OpenVPN In-use
VPN-21325157695 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21325157694 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21325157693 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157692 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157691 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157690 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325157689 2026/04/16 6:34:29 (5 mins ago) In-use 5 mins Switzerland Japan 118.154.x.x OpenVPN In-use
VPN-21325157688 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21325157687 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21325157686 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21325157685 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157684 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325157683 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157682 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157681 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325157680 2026/04/16 6:34:28 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21325157679 2026/04/16 6:34:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157678 2026/04/16 6:34:27 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325157677 2026/04/16 6:34:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157676 2026/04/16 6:34:27 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157675 2026/04/16 6:34:27 (5 mins ago) 6:34:29 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325157674 2026/04/16 6:34:27 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325157673 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Indonesia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21325157672 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157671 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325157670 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325157669 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325157668 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21325157667 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Afghanistan Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21325157666 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325157665 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21325157664 2026/04/16 6:34:26 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21325157663 2026/04/16 6:34:25 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21325157662 2026/04/16 6:34:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325157661 2026/04/16 6:34:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325157660 2026/04/16 6:34:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325157659 2026/04/16 6:34:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
