VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,325,180,168 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,490.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,847,794.8 GB  580,753,700
2 Iran (ISLAMIC Republic Of)  98,476,268.4 GB  5,310,310,166
3 Russian Federation  87,224,923.0 GB  1,386,849,261
4 Japan  66,484,276.9 GB  688,843,819
5 United States  52,077,539.5 GB  1,074,405,151
6 Taiwan  49,897,722.9 GB  786,452,997
7 France  45,858,532.3 GB  585,866,505
8 Indonesia  37,784,720.6 GB  883,312,633
9 India  35,341,305.9 GB  764,197,626
10 China  29,405,937.2 GB  770,082,224
11 Viet Nam  28,892,814.7 GB  493,278,442
12 Thailand  19,158,883.1 GB  342,873,031
13 United Arab Emirates  15,470,391.4 GB  515,441,806
14 Hong Kong  14,505,544.7 GB  235,116,792
15 Philippines  12,725,669.6 GB  314,032,772
16 Myanmar  12,702,356.6 GB  223,758,262
17 Malaysia  11,694,802.4 GB  138,849,589
18 Turkmenistan  11,336,527.4 GB  153,365,942
19 Bangladesh  9,447,191.5 GB  386,864,358
20 Ukraine  9,255,623.9 GB  528,987,975
21 Canada  7,953,324.9 GB  81,522,656
22 Saudi Arabia  7,814,048.8 GB  107,265,453
23 Germany  7,748,718.1 GB  238,631,421
24 Turkey  6,619,552.6 GB  97,414,709
25 Singapore  6,587,874.1 GB  378,276,299
26 Iraq  5,623,259.1 GB  223,956,810
27 Australia  5,459,827.2 GB  111,674,826
28 Brazil  5,161,239.7 GB  1,360,883,837
29 United Kingdom  5,137,722.6 GB  125,480,188
30 Lao People's Democratic Republic  4,394,735.5 GB  72,699,119
31 Pakistan  4,278,555.1 GB  103,738,191
32 Nigeria  3,571,608.5 GB  429,144,269
33 Cambodia  3,136,644.1 GB  91,737,629
34 Kenya  3,043,450.3 GB  182,645,659
35 Mexico  2,431,014.2 GB  43,288,018
36 Oman  1,967,594.3 GB  35,934,093
37 Spain  1,914,936.1 GB  20,481,201
38 Netherlands  1,887,796.9 GB  49,448,774
39 Argentina  1,879,828.9 GB  25,551,317
40 Armenia  1,450,886.5 GB  4,856,056
41 Egypt  1,341,222.0 GB  37,354,424
42 Qatar  1,323,123.6 GB  18,724,619
43 Algeria  1,319,080.4 GB  36,631,723
44 Nepal  1,318,837.4 GB  19,591,198
45 Syrian Arab Republic  1,273,632.4 GB  234,728,866
46 Jordan  1,265,483.6 GB  25,219,877
47 Italy  1,206,995.4 GB  14,692,001
48 New Zealand  1,110,768.7 GB  14,822,583
49 Kyrgyzstan  1,100,841.9 GB  12,388,642
50 Somalia  1,091,244.3 GB  49,636,690
51 Macau  1,041,220.2 GB  18,922,860
52 Sudan  1,025,193.6 GB  38,724,438
53 Kazakhstan  1,018,531.4 GB  14,877,615
54 Colombia  1,008,270.5 GB  19,437,546
55 Sweden  988,134.4 GB  17,036,251
56 Ghana  928,964.3 GB  54,713,302
57 Austria  922,414.7 GB  14,493,960
58 Venezuela  836,165.5 GB  25,536,217
59 Chile  808,941.8 GB  14,007,792
60 Belarus  799,713.9 GB  21,366,223
61 Romania  776,028.0 GB  13,363,672
62 Peru  758,308.7 GB  10,491,166
63 Ethiopia  742,634.6 GB  38,647,619
64 Mongolia  691,332.1 GB  11,271,975
65 Libyan Arab Jamahiriya  668,297.4 GB  18,898,468
66 Kuwait  661,291.1 GB  10,222,366
67 Morocco  644,832.1 GB  25,160,889
68 Poland  624,298.7 GB  8,720,676
69 Cote D'ivoire  608,522.6 GB  9,087,418
70 Azerbaijan  594,233.9 GB  10,522,031
71 Latvia  585,667.4 GB  2,996,989
72 Yemen  565,674.0 GB  19,304,508
73 Ecuador  561,557.1 GB  53,493,006
74 Norway  541,294.3 GB  4,667,334
75 Switzerland  510,266.6 GB  33,991,503
76 Palestinian Territory Occupied  497,430.7 GB  12,358,090
77 Belgium  465,772.0 GB  6,230,296
78 South Africa  456,259.8 GB  16,886,753
79 Finland  431,882.2 GB  3,880,113
80 Tanzania United Republic of  415,959.3 GB  10,558,967
81 Israel  395,606.2 GB  8,957,225
82 Afghanistan  392,046.4 GB  14,600,557
83 Uganda  369,964.4 GB  18,827,458
84 Portugal  362,344.5 GB  5,669,851
85 Denmark  328,870.7 GB  2,997,972
86 Lithuania  317,366.4 GB  4,036,293
87 Hungary  314,574.6 GB  4,807,398
88 Czech Republic  313,288.3 GB  4,890,157
89 Georgia  290,510.3 GB  3,504,703
90 Guinea  280,217.9 GB  8,523,201
91 Greece  259,984.3 GB  3,717,759
92 Sri Lanka  249,344.7 GB  6,431,704
93 Bahrain  223,661.0 GB  3,606,865
94 Gabon  216,675.6 GB  2,341,000
95 Tunisia  215,829.3 GB  6,038,459
96 Brunei Darussalam  210,246.5 GB  1,595,969
97 Bulgaria  209,377.7 GB  4,102,136
98 Dominican Republic  206,957.0 GB  6,812,602
99 Lebanon  202,010.2 GB  8,996,535
100 Guatemala  201,059.6 GB  4,359,188
101 Uzbekistan  200,379.4 GB  3,943,576
102 Serbia  195,903.9 GB  3,528,818
103 Panama  181,083.0 GB  4,923,973
104 Bolivia  180,030.3 GB  3,175,868
105 Djibouti  162,230.3 GB  4,232,470
106 Paraguay  153,544.4 GB  2,051,874
107 Ireland  134,859.5 GB  1,869,501
108 Slovenia  132,199.8 GB  1,543,617
109 Croatia (LOCAL Name: Hrvatska)  113,450.3 GB  1,123,278
110 Costa Rica  113,030.8 GB  1,680,472
111 Slovakia (SLOVAK Republic)  109,327.4 GB  1,226,920
112 Moldova Republic of  105,819.6 GB  2,664,491
113 Albania  102,915.9 GB  2,331,393
114 Bosnia and Herzegowina  102,666.0 GB  932,527
115 Cuba  102,133.3 GB  2,629,661
116 Mauritius  98,362.2 GB  1,307,373
117 Jamaica  90,258.9 GB  2,057,746
118 Bhutan  81,012.1 GB  1,677,759
119 Estonia  80,027.9 GB  1,045,971
120 Uruguay  75,725.4 GB  1,109,977
121 Luxembourg  60,510.7 GB  1,316,471
122 Honduras  59,877.0 GB  1,388,512
123 Benin  59,538.3 GB  6,814,797
124 Antigua and Barbuda  58,007.7 GB  1,620,645
125 Cyprus  54,723.7 GB  4,723,530
126 Togo  53,778.1 GB  1,410,550
127 Maldives  51,609.5 GB  900,876
128 Senegal  50,782.7 GB  1,932,519
129 Guam  50,292.1 GB  977,383
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.4 GB  652,584
132 Trinidad and Tobago  41,559.1 GB  636,078
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,274.4 GB  3,189,519
135 Rwanda  35,489.0 GB  1,180,377
136 Timor-leste  33,884.0 GB  735,788
137 Mozambique  33,191.7 GB  2,372,165
138 El Salvador  32,746.8 GB  868,873
139 Fiji  29,589.0 GB  814,966
140 Barbados  28,550.0 GB  341,917
141 Madagascar  28,477.6 GB  749,359
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.6 GB  501,297
144 Namibia  25,279.3 GB  749,751
145 Iceland  24,696.8 GB  746,212
146 Tajikistan  24,606.4 GB  1,195,147
147 Puerto Rico  23,962.0 GB  632,644
148 Palau  23,787.7 GB  180,586
149 Reunion  23,174.9 GB  93,100
150 Seychelles  22,021.4 GB  3,411,139
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,027.7 GB  1,431,583
153 Angola  20,398.9 GB  720,712
154 Mali  18,147.8 GB  1,056,019
155 Burkina Faso  17,961.9 GB  1,556,330
156 Montenegro  17,645.6 GB  370,080
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,442.5 GB  527,588
159 Zambia  16,169.6 GB  652,040
160 Zimbabwe  15,879.4 GB  2,279,388
161 Saint Lucia  14,843.1 GB  180,024
162 Guyana  13,793.7 GB  297,525
163 Malawi  13,144.4 GB  187,845
164 Papua New Guinea  12,448.6 GB  191,719
165 Suriname  11,116.8 GB  309,145
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.5 GB  127,342
168 Haiti  9,157.1 GB  385,668
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,644.3 GB  185,021
171 Gambia  8,453.2 GB  3,636,029
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.4 GB  189,216
174 Saint Vincent and The Grenadines  7,803.3 GB  98,386
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,317
178 South Sudan  6,083.2 GB  332,320
179 Dominica  5,263.2 GB  293,461
180 Martinique  5,197.9 GB  74,462
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.7 GB  122,129
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,067
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.4 GB  36,864
188 Guadeloupe  3,017.4 GB  42,558
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,288
191 Andorra  2,848.8 GB  71,487
192 Cape Verde  2,648.0 GB  123,610
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.2 GB  164,485
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,989.4 GB  50,396
198 Micronesia Federated States of  1,962.5 GB  88,216
199 Burundi  1,953.1 GB  194,858
200 Niger  1,948.8 GB  141,425
201 Solomon Islands  1,774.2 GB  74,438
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.2 GB  33,407
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4