VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,694,027,816 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,621.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,372,423.1 GB  593,219,226
2 Iran (ISLAMIC Republic Of)  98,686,712.5 GB  5,313,279,208
3 Russian Federation  88,414,514.1 GB  1,391,871,065
4 Japan  68,478,916.3 GB  703,638,896
5 United States  53,177,200.7 GB  1,163,055,286
6 Taiwan  50,790,418.3 GB  792,079,738
7 France  46,278,673.5 GB  591,561,215
8 Indonesia  38,611,859.3 GB  892,803,480
9 India  36,151,705.8 GB  773,049,014
10 Viet Nam  29,713,340.2 GB  501,379,857
11 China  29,574,518.5 GB  772,843,156
12 Thailand  19,605,784.7 GB  346,398,404
13 United Arab Emirates  15,691,073.4 GB  517,937,581
14 Hong Kong  14,739,297.8 GB  240,784,101
15 Myanmar  13,079,921.9 GB  225,027,252
16 Philippines  12,924,007.1 GB  318,058,357
17 Malaysia  11,923,208.6 GB  140,981,817
18 Turkmenistan  11,778,001.9 GB  155,161,192
19 Bangladesh  9,489,250.5 GB  387,498,279
20 Ukraine  9,371,386.0 GB  536,222,264
21 Canada  8,125,539.5 GB  84,802,927
22 Saudi Arabia  8,006,313.0 GB  108,885,048
23 Germany  7,890,026.5 GB  247,206,246
24 Turkey  6,755,762.2 GB  99,155,941
25 Singapore  6,690,988.2 GB  410,100,155
26 Iraq  5,670,507.0 GB  225,007,609
27 Australia  5,625,324.1 GB  113,900,029
28 Brazil  5,357,487.3 GB  1,381,275,876
29 United Kingdom  5,268,693.3 GB  129,523,663
30 Lao People's Democratic Republic  4,544,581.3 GB  74,000,141
31 Pakistan  4,402,599.1 GB  104,974,621
32 Nigeria  3,769,101.4 GB  447,805,486
33 Argentina  3,468,285.8 GB  54,571,439
34 Cambodia  3,212,807.9 GB  92,639,011
35 Kenya  3,053,982.0 GB  183,137,614
36 Mexico  2,487,120.6 GB  44,111,572
37 Oman  2,055,718.6 GB  36,756,224
38 Spain  2,035,673.0 GB  23,230,953
39 Netherlands  1,925,083.1 GB  52,341,375
40 Armenia  1,457,984.1 GB  4,888,712
41 Egypt  1,370,708.2 GB  37,685,446
42 Qatar  1,354,403.4 GB  19,075,455
43 Algeria  1,353,749.9 GB  37,103,660
44 Nepal  1,330,110.5 GB  19,718,670
45 Syrian Arab Republic  1,299,030.9 GB  235,616,051
46 Jordan  1,281,617.5 GB  25,396,785
47 Somalia  1,254,833.5 GB  55,319,963
48 Italy  1,237,424.7 GB  15,132,156
49 Kyrgyzstan  1,170,547.6 GB  13,062,631
50 New Zealand  1,139,562.0 GB  15,101,135
51 Sudan  1,113,018.1 GB  40,895,345
52 Macau  1,055,613.8 GB  19,061,951
53 Kazakhstan  1,041,332.5 GB  15,188,413
54 Colombia  1,040,529.2 GB  19,844,960
55 Sweden  1,001,826.1 GB  18,251,160
56 Cote D'ivoire  960,958.0 GB  11,978,294
57 Ghana  959,387.4 GB  56,607,303
58 Austria  930,775.4 GB  14,623,053
59 Venezuela  868,883.5 GB  26,015,811
60 Belarus  837,344.3 GB  21,872,548
61 Chile  827,303.9 GB  14,191,268
62 Romania  791,436.3 GB  14,314,334
63 Peru  777,601.3 GB  10,652,116
64 Ethiopia  755,173.1 GB  39,122,888
65 Gabon  719,631.0 GB  5,941,486
66 Mongolia  696,747.6 GB  11,312,922
67 Libyan Arab Jamahiriya  684,221.1 GB  19,248,375
68 Kuwait  679,825.3 GB  10,444,429
69 Morocco  652,976.4 GB  25,300,939
70 Poland  638,026.9 GB  9,113,919
71 Yemen  601,235.9 GB  20,402,477
72 Azerbaijan  596,114.8 GB  10,535,973
73 Latvia  590,551.7 GB  3,071,081
74 Ecuador  576,958.4 GB  53,699,630
75 Norway  545,435.2 GB  4,732,529
76 Switzerland  521,476.3 GB  37,707,522
77 Palestinian Territory Occupied  501,037.8 GB  12,401,496
78 Belgium  476,312.2 GB  6,471,087
79 South Africa  465,011.9 GB  17,115,477
80 Finland  440,378.9 GB  3,915,836
81 Tanzania United Republic of  428,564.8 GB  10,832,085
82 Afghanistan  427,732.3 GB  15,774,019
83 Israel  407,285.8 GB  9,217,657
84 Uganda  380,052.9 GB  19,232,057
85 Portugal  374,347.7 GB  5,880,198
86 Denmark  332,085.8 GB  3,045,604
87 Lithuania  324,139.0 GB  4,107,391
88 Hungary  323,898.5 GB  4,881,018
89 Czech Republic  321,689.9 GB  4,960,816
90 Georgia  296,872.6 GB  3,556,974
91 Guinea  281,715.7 GB  8,616,948
92 Greece  267,986.9 GB  3,759,847
93 Sri Lanka  261,766.0 GB  6,608,676
94 Bahrain  226,951.5 GB  3,663,456
95 Tunisia  218,311.3 GB  6,084,644
96 Dominican Republic  217,333.4 GB  6,971,111
97 Brunei Darussalam  213,945.8 GB  1,606,805
98 Bulgaria  211,971.0 GB  4,188,586
99 Guatemala  205,987.9 GB  4,412,640
100 Uzbekistan  203,346.3 GB  4,129,470
101 Lebanon  203,310.1 GB  9,030,277
102 Serbia  200,116.4 GB  3,545,480
103 Panama  189,450.2 GB  5,155,872
104 Bolivia  185,496.9 GB  3,249,111
105 Djibouti  163,531.2 GB  4,260,426
106 Paraguay  160,003.1 GB  2,109,326
107 Ireland  137,329.5 GB  2,098,950
108 Slovenia  133,121.2 GB  1,552,127
109 Costa Rica  116,973.9 GB  1,811,990
110 Croatia (LOCAL Name: Hrvatska)  115,693.3 GB  1,155,995
111 Slovakia (SLOVAK Republic)  110,671.8 GB  1,237,710
112 Moldova Republic of  107,482.5 GB  2,757,537
113 Cuba  105,977.1 GB  2,790,404
114 Albania  104,746.5 GB  2,348,632
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,674.7 GB  1,333,430
117 Jamaica  92,602.1 GB  2,104,508
118 Estonia  81,516.3 GB  1,086,927
119 Bhutan  81,459.1 GB  1,687,266
120 Uruguay  79,600.0 GB  1,166,309
121 Luxembourg  61,897.8 GB  1,347,312
122 Honduras  61,573.5 GB  1,416,333
123 Rwanda  61,430.7 GB  1,853,306
124 Benin  60,867.8 GB  7,049,801
125 Antigua and Barbuda  59,453.5 GB  1,625,938
126 Cyprus  55,771.5 GB  7,571,911
127 Togo  53,994.7 GB  1,419,207
128 Maldives  53,223.2 GB  910,641
129 Senegal  53,208.5 GB  1,987,181
130 Guam  51,679.0 GB  987,114
131 Northern Mariana Islands  44,343.2 GB  270,512
132 Trinidad and Tobago  42,323.4 GB  644,436
133 Macedonia  42,129.0 GB  654,536
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,204.5 GB  3,240,832
136 Timor-leste  34,118.3 GB  743,980
137 Mozambique  33,688.6 GB  2,517,404
138 El Salvador  33,489.4 GB  879,053
139 Fiji  29,926.5 GB  826,351
140 Madagascar  28,884.5 GB  759,270
141 Barbados  28,870.2 GB  353,829
142 Nicaragua  27,335.8 GB  528,175
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,626.3 GB  690,818
145 Tajikistan  25,749.5 GB  1,222,878
146 Iceland  25,638.4 GB  770,838
147 Namibia  25,357.7 GB  752,352
148 Palau  24,477.0 GB  193,559
149 Reunion  23,773.3 GB  94,837
150 Seychelles  22,551.2 GB  3,427,257
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,443
152 Chad  21,592.7 GB  4,516,762
153 Angola  21,093.5 GB  799,901
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.2 GB  537,224
158 Montenegro  17,792.6 GB  372,265
159 Zambia  16,562.2 GB  664,384
160 Zimbabwe  16,146.9 GB  2,285,505
161 Saint Lucia  15,257.7 GB  185,914
162 Guyana  14,439.6 GB  304,424
163 Papua New Guinea  13,540.9 GB  198,558
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.4 GB  395,627
169 French Polynesia  9,244.6 GB  187,733
170 Belize  9,036.4 GB  517,340
171 Botswana  8,603.0 GB  193,678
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.0 GB  552,459
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.9 GB  345,301
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,601
181 Martinique  5,363.1 GB  76,752
182 Equatorial Guinea  5,258.2 GB  318,179
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,186.1 GB  43,865
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,497
194 Tonga  2,376.6 GB  165,124
195 Swaziland  2,321.4 GB  86,219
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.5 GB  77,683
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,364
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4